

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2026
AL-IHSAN - S0272, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, AL-IHSAN - S0272 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 1 | 0 | 3 | 38 | 1 | 40 | 44 | 43 | 1 | 0 |
| M | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| T | 1 | 0 | 3 | 38 | 1 | 37 | 44 | 43 | 1 | 0 |
| AL-IHSAN - S0272 |
|---|
| S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | CIV | Points | Division |
|---|
|
| 1 | S0272-0001 | AISHA ALI AHMED | F | F | F | C | C | F | D | -- | -- | F | F | F | 30 | IV |
| 2 | S0272-0002 | AISHA HUSSEIN MASHAKA | F | F | F | C | F | F | -- | -- | -- | F | F | F | 33 | IV |
| 3 | S0272-0003 | AISHA SALUM JUMA | F | -- | F | B | C | F | -- | F | F | F | F | F | 30 | IV |
| 4 | S0272-0004 | AMINA NASSOR SAID | F | -- | F | A | C | F | -- | F | F | F | F | F | 29 | IV |
| 5 | S0272-0005 | AMINA OMAR MASOUD | F | F | F | A | C | F | F | -- | -- | F | F | F | 29 | IV |
| 6 | S0272-0006 | ASHA ALI AME | F | -- | F | C | C | F | -- | F | F | F | F | F | 31 | IV |
| 7 | S0272-0007 | ASYA RASHID ALI | F | -- | C | A | A | B | -- | F | F | C | D | C | 17 | I |
| 8 | S0272-0008 | FAHIMA SULEIMAN SALUM | F | -- | F | C | D | F | -- | F | F | F | F | F | 32 | IV |
| 9 | S0272-0009 | FAMLAT AMOUR ZAHOR | F | N/A | N/A | N/A | N/A | N/A | -- | -- | -- | N/A | N/A | N/A | |
| 10 | S0272-0010 | FARHAT HAJJI KHAMIS | F | -- | F | A | C | C | -- | F | F | F | F | F | 27 | IV |
| 11 | S0272-0011 | FIRDAUS MUSTAFA MBARAK | F | -- | F | A | C | C | -- | F | F | C | F | C | 23 | III |
| 12 | S0272-0012 | GHANIA SEIF SAID | F | F | F | C | C | D | F | -- | -- | F | F | F | 30 | IV |
| 13 | S0272-0013 | HAJRA SAIDI MASOUD | F | F | D | B | C | D | F | -- | -- | F | F | D | 27 | IV |
| 14 | S0272-0014 | HALIMA ABUBAKAR IBRAHIM | F | -- | D | B | C | C | -- | F | F | F | F | D | 26 | IV |
| 15 | S0272-0015 | HAMIDA ALI WADI | F | F | F | B | C | D | -- | -- | -- | F | F | F | 29 | IV |
| 16 | S0272-0016 | HAMIDA MOHAMMED ALI | F | -- | D | B | C | C | -- | F | F | F | F | C | 25 | III |
| 17 | S0272-0017 | HILDA ALI SALEH | F | -- | F | B | C | D | -- | F | F | F | F | C | 27 | IV |
| 18 | S0272-0018 | HUZAIMA KASSIM MOHAMED | F | F | D | C | C | C | D | -- | -- | F | F | D | 26 | IV |
| 19 | S0272-0019 | ILHAM AWESU MUSSA | F | F | F | D | C | F | F | -- | -- | F | F | F | 32 | IV |
| 20 | S0272-0020 | KHUDHAIMAT JUMA YUSSUF | F | F | F | C | C | C | F | -- | -- | D | F | D | 27 | IV |
| 21 | S0272-0021 | LAMIS MOHAMED NASSOR | F | F | F | A | D | F | F | -- | -- | F | F | F | 30 | IV |
| 22 | S0272-0022 | LUBAINA IS-HAKA ALI | F | F | F | C | D | F | F | -- | -- | F | F | F | 32 | IV |
| 23 | S0272-0023 | MARYAM MOHAMED ALI | F | F | F | C | C | D | F | -- | -- | F | F | D | 29 | IV |
| 24 | S0272-0024 | MARYAMU FOUM MAKAME | F | F | F | C | D | D | F | -- | -- | F | F | F | 31 | IV |
| 25 | S0272-0025 | MUTHAINA ABDALLA SALUM | F | F | F | C | D | F | -- | -- | -- | F | F | D | 31 | IV |
| 26 | S0272-0026 | NABILA ALI MACHANO | F | -- | F | C | C | D | -- | F | F | F | F | F | 30 | IV |
| 27 | S0272-0027 | NADYA HAKIM FAKI | F | F | F | A | C | F | F | -- | -- | F | F | F | 29 | IV |
| 28 | S0272-0028 | NAJAT JUMA ABDALLA | F | F | F | C | C | F | -- | -- | -- | F | F | F | 31 | IV |
| 29 | S0272-0029 | NAJMA KHAMIS HASSAN | F | F | F | A | B | F | F | -- | -- | F | F | F | 28 | IV |
| 30 | S0272-0030 | NASMA MOHAMED MOSI | F | F | F | D | F | F | F | -- | -- | F | F | F | 34 | O |
| 31 | S0272-0031 | RADHIYA AME ALI | F | F | D | F | D | C | D | -- | -- | F | F | D | 29 | IV |
| 32 | S0272-0032 | RAMLA SALUM MOHAMMED | F | -- | F | B | C | F | -- | F | F | F | F | D | 29 | IV |
| 33 | S0272-0033 | RAY-YAAN YAHYA KHEIR | F | -- | F | C | F | F | -- | F | F | F | F | F | 33 | IV |
| 34 | S0272-0034 | RAYYAN MOHAMMED MASOUD | F | F | F | A | F | F | -- | -- | -- | F | F | F | 31 | IV |
| 35 | S0272-0035 | RUKIA MAKAME VUAI | F | F | F | B | C | C | -- | -- | -- | F | F | C | 26 | IV |
| 36 | S0272-0036 | SADA OMAR KHAMIS | F | -- | F | C | C | F | -- | F | F | F | F | F | 31 | IV |
| 37 | S0272-0037 | SAIDA FAKI HAJI | F | -- | C | A | C | D | -- | F | F | F | F | D | 25 | III |
| 38 | S0272-0038 | SAYRA DADI KOMBO | F | -- | F | B | C | C | -- | F | F | D | F | F | 27 | IV |
| 39 | S0272-0039 | THUHAIPHAT JUMA MOHAMED | F | F | F | B | F | F | F | -- | -- | F | F | F | 32 | IV |
| 40 | S0272-0040 | UMAYMA ABDULMUTALIB MUSSA | F | -- | F | B | C | D | C | -- | -- | F | F | D | 26 | IV |
| 41 | S0272-0041 | YUSRA MBAROUK YUSSUF | F | C | F | B | C | D | F | -- | -- | F | F | D | 26 | IV |
| 42 | S0272-0042 | YUSRA YUSSUF TAHIR | F | -- | F | C | C | F | -- | F | F | F | F | F | 31 | IV |
| 43 | S0272-0043 | ZIADA FAKI ALI | F | -- | F | C | D | F | -- | F | F | F | F | F | 32 | IV |
| 44 | S0272-0044 | ZUHURA OMAR MAKAME | F | F | F | B | D | F | F | -- | -- | F | F | F | 31 | IV |
| Average Score | F | F | C | C | F | F | F | F | F | F | F | |
| 25.2 | 34.3 | 74.4 | 59.7 | 43.7 | 35.1 | 21.1 | 28.3 | 36.3 | 13.1 | 40.6 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 012 | HISTORY | 25 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 23 | 0 | 23 |
| 2 | 013 | GEOGRAPHY | 44 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 5 | 36 | 0 | 36 |
| 3 | 015 | ELIMU YA DINI YA KIISLAMU | 44 | 43 | 1 | 10 | 0 | 10 | 13 | 0 | 13 | 17 | 0 | 17 | 2 | 0 | 2 | 1 | 0 | 1 |
| 4 | 021 | KISWAHILI | 44 | 43 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 28 | 0 | 28 | 8 | 0 | 8 | 5 | 0 | 5 |
| 5 | 022 | ENGLISH LANGUAGE | 44 | 43 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 0 | 9 | 10 | 0 | 10 | 23 | 0 | 23 |
| 6 | 025 | ARABIC LANGUAGE | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 15 | 0 | 15 |
| 7 | 031 | PHYSICS | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 |
| 8 | 032 | CHEMISTRY | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 |
| 9 | 033 | BIOLOGY | 44 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 39 | 0 | 39 |
| 10 | 041 | BASIC MATHEMATICS | 44 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 42 | 0 | 42 |
| 11 | 011 | CIVICS | 44 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 11 | 0 | 11 | 27 | 0 | 27 |